Season Data
Scroll left for more data.
Title | Target | Revised | Confirmed |
Stock Reconcilliation | |||
---|---|---|---|
Cows Wintered | |||
Peak Cows Milked | |||
Death Rate (Season) (%) | |||
Winter Wastage (Cows not come into milk) (%) | |||
Production | |||
Total Production (kgMS) | |||
Production per cow (kgMS) | |||
Production per hectare (kgMS/cow) | |||
Land Use | |||
Total Effective (Ha) | |||
Total Area Regrassed (Ha) | |||
Area Mown (Ha) | |||
Supplements | |||
Supplements Fed - Season (kgDM/cow) | |||
Feed Harvested (Farmax) (TDM/Ha) | |||
Fertiliser | |||
Nitrogen kgN.HA (kg/N/Ha) | |||
Breeding | |||
Submission Rate - 3 weeks | |||
6 Week in Calf Rate | |||
Empty Rate | |||
People | |||
Health & Safety Risks Recognised | |||
% Days leave &RDO Taken (%) | |||
Spring Work Load (Aug-Oct) (hrs) | |||
Season Work load (Nov - Jul) (hrs) | |||
Finances | |||
Stock Income ($/kgMS) | |||
Farm Operating Costs ($/kgMS) |
Monthly Summary
Key Numbers
Scroll left for more data.
Factors | 31 January | 24 January | 17 January | 10 January |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 152.73 | 160 | 160 | 151.79 |
Re-grassing (Ha) | 7.27 | 0 | 0 | 8.21 |
Stock Numbers | ||||
Cows currently milking to vat | 539 | 539 | 538 | 537 |
Cows currently milking NOT to vat | 0 | 0 | 1 | 2 |
Total cows on farm | 539 | 539 | 539 | 539 |
Once-a-day milking cows | 11 | 11 | 7 | 14 |
Lame cows current | 11 | 11 | 7 | 14 |
Dry cows on farm | 1 | 1 | 1 | 0 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 139 | 125 | 128 | 124 |
Milk Solids per cow (kgMS/cow) | 1.57 | 1.61 | 1.65 | 1.72 |
Protein:Fat ratio (%) | 0.82 | 0.84 | 0.82 | 0.84 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2285 | 2343 | 2281 | 2256 |
Current Pasture Fed - Milkers (kgDM/cow) | 17.2 | 17.2 | 17.2 | 17.6 |
Current Silage Fed - Milkers (kgDM/cow) | 0 | 0 | 0 | 1.4 |
Current Demand per cow (kgDM/cow) | 17.2 | 17.2 | 17.2 | 19 |
Stocking Rate - Milkers (Cows/HA) | 3.53 | 3.36 | 3.55 | 3.55 |
Current Pasture Demand - Milkers (kgDM/HA) | 62 | 60 | n/a | 67 |
Pasture Growth Rate (kgDM/HA) | 69 | 69 | 68 | 76 |
Pre-grazing cover (ave for week) (kgDM/HA) | 3273 | 2868 | 3087 | 3051 |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | 1550 |
Round Length (Days) | 24 | 24 | 24 | 21 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 18.45 | 18.4 | 17.73 | 18.1 |
Rainfall (MM) | 6.8 | 1 | 2.2 | 20 |
Irrigation days this week (days) | 6 | 3 | 6 | 2 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
Key Numbers
Scroll left for more data.
Factors | 27 December | 20 December | 13 December | 6 December |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 151.79 | 148.38 | 148.38 | 148.38 |
Re-grassing (Ha) | 8.21 | 11.62 | 11.62 | 11.62 |
Stock Numbers | ||||
Cows currently milking to vat | 539 | 536 | 539 | 539 |
Cows currently milking NOT to vat | 0 | 3 | 2 | 1 |
Total cows on farm | 539 | 539 | 537 | 538 |
Once-a-day milking cows | 7 | 3 | 6 | 5 |
Lame cows current | 7 | 3 | 6 | 5 |
Dry cows on farm | 0 | 0 | 0 | 0 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 95 | 121 | 123 | 133 |
Milk Solids per cow (kgMS/cow) | 1.81 | 1.83 | 1.82 | 1.78 |
Protein:Fat ratio (%) | 0.8 | 0.82 | 0.81 | 0.81 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2327 | 2168 | 2269 | |
Current Pasture Fed - Milkers (kgDM/cow) | 14.97 | 14.54 | 17.38 | 17.9 |
Current Silage Fed - Milkers (kgDM/cow) | 4.03 | 4.46 | 2.62 | 2.1 |
Current Demand per cow (kgDM/cow) | 19 | 19 | 20 | 20 |
Stocking Rate - Milkers (Cows/HA) | 3.55 | 3.6 | 3.88 | 3.88 |
Current Pasture Demand - Milkers (kgDM/HA) | 67 | 69 | 73 | 73 |
Pasture Growth Rate (kgDM/HA) | 88 | 75 | 76 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3015 | 2861 | 2961 | 2982 |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1500 |
Round Length (Days) | 22 | 17 | 19 | 19 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 17.68 | 17.79 | 15.73 | 15.5 |
Rainfall (MM) | 8.2 | 22.4 | 2.2 | 10 |
Irrigation days this week (days) | 0 | 2 | 3 | 2 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
Key Numbers
Scroll left for more data.
Factors | 29 November | 22 November | 15th November | 8th November | 1st November |
Farm Area | |||||
---|---|---|---|---|---|
Grazing ha available to milkers (Ha) | 148.38 | 148.38 | 148.38 | 148.38 | |
Re-grassing (Ha) | 11.62 | 11.62 | 11.62 | 11.62 | |
Stock Numbers | |||||
Cows currently milking to vat | 539 | 539 | 540 | 540 | |
Cows currently milking NOT to vat | 0 | 0 | 0 | 0 | |
Total cows on farm | 539 | 539 | 540 | 540 | |
Once-a-day milking cows | 4 | 0 | 3 | 4 | |
Lame cows current | 4 | 0 | 3 | 4 | |
Dry cows on farm | 0 | 0 | 0 | 0 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 112 | 97 | 106 | 107 | |
Milk Solids per cow (kgMS/cow) | 2.01 | 2.02 | 2.02 | 1.99 | |
Protein:Fat ratio (%) | 0.82 | 0.84 | 0.81 | 0.80 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 2251 | 2335 | 2536 | 2373 | |
Current Pasture Fed - Milkers (kgDM/cow) | 20 | 20 | 20 | 20 | |
Current Silage Fed - Milkers (kgDM/cow) | 0 | 0 | 0 | 0 | |
Current Demand per cow (kgDM/cow) | 20 | 20 | 20 | 20 | |
Stocking Rate - Milkers (Cows/HA) | 3.88 | 3.38 | 3.38 | 3.38 | |
Current Pasture Demand - Milkers (kgDM/HA) | 73 | 73 | 73 | 73 | |
Pasture Growth Rate (kgDM/HA) | 84 | 60 | 97 | 87 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3280 | 3259 | 3299 | 3145 | |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1550 | |
Round Length (Days) | 23 | 19 | 23 | 23 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 14.9 | 15.85 | 15 | 14.44 | |
Rainfall (MM) | 15.4 | 39 | 9 | 0 | |
Irrigation days this week (days) | 0 | 0 | 3 | 5 | |
People | |||||
Current Roster | 5+2 | 5+3 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 11 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
Key Numbers
Scroll left for more data.
Factors | 26th October | 19th October | 12th October | 5th October |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | 160 |
Re-grassing (Ha) | 0 | 0 | 0 | 0 |
Stock Numbers | ||||
Cows currently milking to vat | 539 | 541 | 541 | 539 |
Cows currently milking NOT to vat | 2 | 0 | 0 | 2 |
Total cows on farm | 541 | 540 | 541 | 541 |
Once-a-day milking cows | 8 | 8 | 6 | 17 |
Lame cows current | 8 | 8 | 6 | 17 |
Dry cows on farm | 1 | 1 | 1 | 1 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 118 | 128 | 105 | 103 |
Milk Solids per cow (kgMS/cow) | 1.9 | 2.08 | 2 | 1.95 |
Protein:Fat ratio (%) | 0.81 | 0.84 | 0.82 | 0.81 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2279 | 2251 | 2344 | 2441 |
Current Pasture Fed - Milkers (kgDM/cow) | 16.85 | 20 | 20 | 19.18 |
Current Silage Fed - Milkers (kgDM/cow) | 3.15 | 0 | 0 | 0.82 |
Current Demand per cow (kgDM/cow) | 20 | 20 | 20 | 20 |
Stocking Rate - Milkers (Cows/HA) | 3.38 | 3.38 | 3.38 | 3.38 |
Current Pasture Demand - Milkers (kgDM/HA) | 68 | 68 | 68 | 67 |
Pasture Growth Rate (kgDM/HA) | 70 | 64 | 54 | 62 |
Pre-grazing cover (ave for week) (kgDM/HA) | 2989 | 3186 | 3165 | 3148 |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | 1550 |
Round Length (Days) | 25 | 23 | 26 | 27 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 10.98 | 10.47 | 8.7 | 9.42 |
Rainfall (MM) | 9.4 | 3.6 | 13.8 | 3.8 |
Irrigation days this week (days) | 5 | 6 | 2 | 0 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
Key Numbers
Scroll left for more data.
Factors | 29th September | 14th September | 7th September | |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 160 | 160 | 160 | |
Re-grassing (Ha) | 0 | 0 | 0 | |
Stock Numbers | ||||
Cows currently milking to vat | 527 | 501 | 465 | |
Cows currently milking NOT to vat | 15 | 13 | 34 | |
Total cows on farm | 542 | 519 | 499 | |
Once-a-day milking cows | 15 | 18 | 34 | |
Lame cows current | 9 | 5 | 16 | |
Dry cows on farm | 0 | 0 | 0 | |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 118 | 119 | 184 | |
Milk Solids per cow (kgMS/cow) | 1.94 | 1.78 | 1.81 | |
Protein:Fat ratio (%) | 0.82 | 0.78 | 0.79 | |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2391 | |||
Current Pasture Fed - Milkers (kgDM/cow) | 15.38 | |||
Current Silage Fed - Milkers (kgDM/cow) | 3.62 | 7.13 | 4.79 | |
Current Demand per cow (kgDM/cow) | ||||
Stocking Rate - Milkers (Cows/HA) | 3.38 | 3.24 | 3.11 | |
Current Pasture Demand - Milkers (kgDM/HA) | ||||
Pasture Growth Rate (kgDM/HA) | 34 | |||
Pre-grazing cover (ave for week) (kgDM/HA) | 3087 | 3162 | 3306 | |
Residual (ave for week) (kgDM/HA) | 1550 | 1550 | 1550 | |
Round Length (Days) | 36 | 44 | 47 | |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 9.76 | 8.65 | 8.21 | |
Rainfall (MM) | 0 | 16.8 | 1.8 | |
Irrigation days this week (days) | 0 | 0 | 0 | |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 |
Weekly Data Report
Key Numbers
Scroll left for more data.
Factors | 31st August | 15th August | ||
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 160 | 160 | ||
Re-grassing (Ha) | 0 | 0 | ||
Stock Numbers | ||||
Cows currently milking to vat | 430 | 298 | ||
Cows currently milking NOT to vat | 38 | 72 | ||
Total cows on farm | 468 | 370 | ||
Once-a-day milking cows | 38 | 72 | ||
Lame cows current | 13 | 3 | ||
Dry cows on farm | 0 | 0 | ||
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 157 | 265 | ||
Milk Solids per cow (kgMS/cow) | 1.76 | 1.7 | ||
Protein:Fat ratio (%) | 0.78 | 0.78 | ||
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2384 | |||
Current Pasture Fed - Milkers (kgDM/cow) | ||||
Current Silage Fed - Milkers (kgDM/cow) | 3.59 | 0 | ||
Current Demand per cow (kgDM/cow) | ||||
Stocking Rate - Milkers (Cows/HA) | 2.92 | 2.31 | ||
Current Pasture Demand - Milkers (kgDM/HA) | ||||
Pasture Growth Rate (kgDM/HA) | 20 | |||
Pre-grazing cover (ave for week) (kgDM/HA) | 3324 | 3132 | ||
Residual (ave for week) (kgDM/HA) | 1650 | 1650 | ||
Round Length (Days) | 47 | 53 | ||
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 8.27 | 5.18 | ||
Rainfall (MM) | 8.2 | 16.6 | ||
Irrigation days this week (days) | 0 | 0 | ||
People | ||||
Current Roster | 5+2 | 5+2 | ||
Health & Safety Incidences | nil | nil | ||
Milking Routine | 10 in 7 | 10 in 7 |