Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
Key Numbers
Scroll left for more data.
Factors | 11 September | 4 September | ||
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 160 | 160 | ||
Re-grassing (Ha) | 0 | 0 | ||
Stock Numbers | ||||
Cows currently milking to vat | 500 | 460 | ||
Cows currently milking NOT to vat | 23 | 32 | ||
Total cows on farm | 523 | 492 | ||
Once-a-day milking cows | 42 | 32 | ||
Lame cows on farm | 5 | 3 | ||
Dry cows on farm | 0 | 0 | ||
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 114 | |||
Milk Solids per cow (kgMS/cow) | 1.87 | 1.83 | ||
Protein:Fat ratio (%) | 0.74 | |||
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2539 | 2616 | ||
Current Pasture Fed - Milkers (kgDM/cow) | 15.6 | 14.06 | ||
Current Silage Fed - Milkers (kgDM/cow) | 3.8 | 3.44 | ||
Current Demand per cow (kgDM/cow) | 58.8 | 17.5 | ||
Stocking Rate - Milkers (Cows/HA) | 3.27 | 3.1 | ||
Current Pasture Demand - Milkers (kgDM/HA) | 58.8 | 53.8 | ||
Pasture Growth Rate (kgDM/HA) | 47 | 37 | ||
Pre-grazing cover (ave for week) (kgDM/HA) | 3446 | 3622 | ||
Residual (ave for week) (kgDM/HA) | 1650 | 1650 | ||
Round Length (Days) | 35 | 44 | ||
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 0 | 9.1 | ||
Rainfall (MM) | 0 | 0.4 | ||
Irrigation days this week (days) | 0 | 0 | ||
People | ||||
Current Roster | 5+2 | 5+2 | ||
Health & Safety Incidences | nil | nil | ||
Milking Routine | 10 in 7 | 10 in 7 |
11 September Notes
Feed Wedge 8 May 2024
Farm Cover Track as at 29 May 2024