Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
See below for LUDF Dairy Systems Monitoring (DSM) Report links
Key Numbers
Scroll left for more data.
Factors | 15 May | 8 May | 1 May | |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 151.72 | 151.72 | 151.72 | |
Re-grassing (Ha) | 8.28 | 8.28 | 8.28 | |
Stock Numbers | ||||
Cows currently milking to vat | 439 | 436 | 469 | |
Cows currently milking NOT to vat | 5 | 2 | 2 | |
Total cows on farm | 444 | 438 | 471 | |
Once-a-day milking cows | 42 | 39 | 6 | |
Lame cows current | 2 | 4 | 6 | |
Dry cows on farm | 4 | 3 | 0 | |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 181 | 187 | 178 | |
Milk Solids per cow (kgMS/cow) | 1.17 | 1.38 | 1.34 | |
Protein:Fat ratio (%) | 0.82 | 0.81 | 0.8 | |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2251 | 2361 | 2382 | |
Current Pasture Fed - Milkers (kgDM/cow) | 16.5 | 16.5 | 13.05 | |
Current Silage Fed - Milkers (kgDM/cow) | 0 | 0 | 3.45 | |
Current Demand per cow (kgDM/cow) | 16.5 | 16.5 | 16.5 | |
Stocking Rate - Milkers (Cows/HA) | 2.95 | 2.9 | 3,47 | |
Current Pasture Demand - Milkers (kgDM/HA) | 40 | 40 | 45 | |
Pasture Growth Rate (kgDM/HA) | 38 | 58 | 43 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3152 | 3162 | 3331 | |
Residual (ave for week) (kgDM/HA) | 1550 | 1600 | 1600 | |
Round Length (Days) | 30 | 29 | 41 | |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 11.55 | 13.41 | 11.6 | |
Rainfall (MM) | 20.8 | 1.2 | 7.6 | |
Irrigation days this week (days) | 0 | 0 | 0 | |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 |
Focus for 2022/23
See full season details15 May Notes
LUDF Dairy Systems Monitoring DSM Reports
Dairy Systems Monitoring (DSM) is a benchmarking tool used by farmers to measure performance between other farms in the same region. It has been an effective way to demonstrate new technologies and generate change in farm systems as well as improve productivity and profitability.
FARMAX Dairy is used to generate the report with input information such as milk production from the milk processor and monthly farm data including areas, stock numbers, supplements, crops and nitrogen.
The tool is used on an ongoing basis to simulate and compare different operating strategies, as well as the ability to compare similar farm systems. There are currently over 60 farms are involved in across Canterbury, North Otago, Southland and Golden Bay.
DSM is a joint venture between two agricultural consultancies: MacFarlane Rural Business and Baker & Associates, for more information contact Jeremy Savage. (See details in Meet the Team)
LUDF Autumn-Spring 2020 Farm Cover Track (May23)
Learn MoreN2 Soil Moisture Forecasting (May23)
Learn More