Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.

Focus for 2023/24

10 April Notes

Key Numbers

Scroll left for more data.

Factors 24 April 17 April 10 April 3 April
Farm Area
Grazing ha available to milkers (Ha) 160 160 160 160
Re-grassing (Ha) 0 0 0 0
Stock Numbers
Cows currently milking to vat 506 541 550 550
Cows currently milking NOT to vat 3 13 5 5
Total cows on farm 509 554 555 555
Once-a-day milking cows 6 11 10 9
Lame cows current 6 11 10 9
Dry cows on farm 2 2 1 1
Milk Production
Current bulk milk SCC (tgt below 150) (SCC) 163 207 199 173
Milk Solids per cow (kgMS/cow) 1.41 1.47 1.51 1.6
Protein:Fat ratio (%) 0.79 0.78 0.78 0.78
Feed Budget
Average pasture cover (kgDM/HA) 2547 2560 2514 2504
Current Pasture Fed - Milkers (kgDM/cow) 11.95 9.76 12.65 10.68
Current Silage Fed - Milkers (kgDM/cow) 4.75 7.84 4.95 7.22
Current Demand per cow (kgDM/cow) 16.7 17.6 17.6 17.9
Stocking Rate - Milkers (Cows/HA) 3.19 3.47 3.47 3.47
Current Pasture Demand - Milkers (kgDM/HA) 53 60 60 61
Pasture Growth Rate (kgDM/HA) 50 61 53 43
Pre-grazing cover (ave for week) (kgDM/HA) 3428 3268 3309 3325
Residual (ave for week) (kgDM/HA) 1550 1550 1550 1550
Round Length (Days) 37 36 33 41.6
Farm conditions
Soil temp average (Aquaflex) (degree C) 11.7 13 12.89 13.22
Rainfall (MM) 0 18.8 0 0
Irrigation days this week (days) 1 0 2 2
People
Current Roster 5+2 5+2 5+2 5+2
Health & Safety Incidences nil nil nil nil
Milking Routine 10 in 7 10 in 7 10 in 7 10 in 7